
Widerstände
![]() |
Kohleschicht - Widerstände | |||||
|---|---|---|---|---|---|---|
| Bauform | Abmessung Ø x L mm |
Nennlast bei 70°/W | Temperatur- koeffizient |
Widerstands- bereich |
Toleranz % | |
| 0204 | 1,7 x 3,5 | 0,17 | - | 0R - 2,2M | ± 5 | |
| 0207 | 2,5 x 6,5 | 0,33 | - | 0R - 2,2M | ± 5 | |
| 0309 | 2,8 x 9,5 | 0,5 | - | 0R - 2,2M | ± 5 | |
Vorzugshersteller: Yageo, KOA
![]() |
Metallfilm - Widerstände | ||||||
|---|---|---|---|---|---|---|---|
| Bauform | Abmessung Ø x L mm | Nennlast bei 70°/W | Temperatur- koeffizient |
Widerstands- bereich |
Toleranz % | ||
| Standard | 0204 | 1,7 x 3,5 | 0,4 | ±50 | 10,0R - 1,00M | ± 1 | |
| Standard | 0207 | 2,5 x 6,5 | 0,6 | ±50 | 10,0R - 10,0M | ± 1 | |
| Standard | 0414 | 4,0 x 11,9 | 1,0 | ±50 | 10,0R - 1,00M | ± 1 | |
| PRO1 | 0207 | 2,5 x 6,5 | 1,0 | ±250 | 1,00R - 1,00M | ± 1, ± 5 | |
| PRO2 | 0411 | 3,9 x 10 | 2,0 | ±250 | 1,00R - 1,00M | ± 1, ± 5 | |
| Präzision | 0204 | 1,7 x 3,5 | 0,25 | ±10/±50 | 10,0R - 1,00M | ± 0,15 | |
| Präzision | 0207 | 2,5 x 6,5 | 0,4 | ±10/±50 | 10,0R - 1,00M | ± 0,15 | |
Vorzugshersteller: Phoenix, Yageo, Vishay
![]() |
Metalloxid - Widerstände | |||||
|---|---|---|---|---|---|---|
| Bauform | Abmessung Ø x L mm | Nennlast bei 70°/W | Temperatur- koeffizient |
Widerstands- bereich |
Toleranz % | |
| 0309 | 2,8 x 9 | 0,5 | ±200 | 0,1R - 47K | ± 5 | |
| 0411 | 3,9 x 10 | 1,0 | ±200 | 0,2R - 100K | ± 5 | |
| 0414 | 4,0 x 11,9 | 1,0/2,0 | ±200 | 0,1R - 180K | ± 5 | |
| 0617 | 6,0 x 19 | 2,0/3,0 | ±200 | 0,1R - 180K | ± 5 | |
| 0925 | 10 x 25 | 3,0 | ±200 | 0,1R - 150K | ± 5 | |
Vorzugshersteller: Yageo
![]() |
Draht - Widerstände | ||||||
|---|---|---|---|---|---|---|---|
| Typ | Abmessung Ø x L mm | Nennlast bei 70°/W | Temperatur- koeffizient |
Widerstands- bereich |
Toleranz % | ||
| Zement | 6,4 x 20 bis 9 x 75 | 4,0-17 | ±150/±450 | 0,1R - 82K | ± 10 | ||
| AC03 | 0613 | 5,5 x 13 | 2,5 | ±600 | 10R - 4,7K | ± 5 | |
| AC05 | 0817 | 7,5 x 17 | 4,7 | ±600 | 10R - 8,2K | ± 5 | |
Vorzugshersteller: Phoenix, Yageo
| Chip - Widerstände | ![]() |
||||||
|---|---|---|---|---|---|---|---|
| Bauform | Abmessung LxBxD mm | Nennlast bei 70°/W | Temperatur- koeffizient |
Widerstands- bereich |
Toleranz % | ||
| Standard | 0402 | 1,0 x 0,5 x 0,35 | 0,063 | ±50/±100/±200 | 10,0R - 1,00M | ± 1, ± 5 | |
| Standard | 0603 | 1,6 x 0,8 x 0,45 | 0,063 | ±50/±100/±200 | 2,20R - 10,0M | ± 1, ± 5 | |
| Standard | 0805 | 2,0 x 1,25 x 0,45 | 0,10 | ±50/±100/±200 | 2,20R - 10,0M | ± 1, ± 5 | |
| Standard | 1206 | 3,2 x 1,6 x 0,55 | 0,25 | ±50/±100/±200 | 10,0R - 10,0M | ± 1, ± 5 | |
| Standard | 1210 | 3,2 x 2,55 x 0,55 | 0,25 | ±50/±100/±200 | 10,0R - 10,0M | ± 1, ± 5 | |
| Standard | 0402 | 1,0 x 0,5 x 0,35 | 0,063 | ±10/±50 | 10,0R - 100K | ± 0,1 – ± 0,5 | |
| Standard | 0603 | 1,6 x 0,8 x 0,45 | 0,063 | ±10/±50 | 10,0R - 332K | ± 0,1 – ± 0,5 | |
| Standard | 0805 | 2,0 x 1,25 x 0,45 | 0,10 | ±10/±50 | 4,70R - 1,00M | ± 0,1 – ± 0,5 | |
| Standard | 1206 | 3,2 x 1,6 x 0,55 | 0,125 | ±10/±50 | 4,70R - 1,00M | ± 0,1 – ± 0,5 | |
| Standard | 2010 | 4,9 x 2,4 x 0,6 | 0,25 | ±10/±50 | 4,70R - 1,00M | ± 0,1 – ± 0,5 | |
| Standard | 2512 | 6,3 x 3,1 x 0,6 | 0,5 | ±10/±50 | 4,70R - 1,00M | ± 0,1 – ± 0,5 | |
Andere TKs und Toleranzen auf Anfrage
Vorzugshersteller: Yageo, Viking, Vishay
| Melf - Widerstände | ![]() |
||||||
|---|---|---|---|---|---|---|---|
| Bauform | Abmessung Ø x L mm | Nennlast bei 70°/W | Temperatur- koeffizient |
Widerstands- bereich |
Toleranz % | ||
| Micromelf | 0102 | 1,1 x 2,2 | 0,20 | ±50 | 10,0R - 1,00M | ± 1 | |
| Minimelf | 0204 | 1,4 x 3,6 | 0,25 | ±50 | 10,0R - 1,00M | ± 1 | |
| Melf | 0207 | 2,2 x 5,8 | 0,6 | ±50 | 10,0R - 1,00M | ± 1 | |
| Micromelf Präzision | 0102 | 1,1 x 2,2 | 0,20 | ±10/±50 | 22,0R - 332K | ± 0,1 | |
| Micromelf Präzision | 0204 | 1,4 x 3,6 | 0,25 | ±10/±50 | 10,0R - 511K | ± 0,1 | |
| Melf Präzision | 0207 | 2,2 x 5,8 | 0,4 | ±10/±50 | 15,0R - 1,00M | ± 0,1 | |
Vorzugshersteller: Firstohm, Vishay
| Widerstands - Netzwerke | ![]() |
||||||
|---|---|---|---|---|---|---|---|
| Typ | Bauform | Anzahl Pin | Nennlast bei 70°/W | Temperatur- koeffizient |
Widerstands- bereich |
Toleranz % | |
| Einzel/Gemeinsam | SIP | 5-12 | 0,125W/Wid. | ±50 | 22R - 1,0M | ± 2 | |
| Einzel/Gemeinsam | DIP16 | 8/16 - 15/16 | 2,25 | ±100 | 10R - 1,0M | ± 2 | |
| Einzel/Gemeinsam | SO16 | 1,28 | 2,25 | ±100 | 10R - 1,0M | ± 2 | |
| 4x0603 concave/convex | 1206 | 4/8 | 0,25 | ±200 | 10R - 1,0M | ± 5 | |
Vorzugshersteller: BI, Bourns, Yageo
![]() |
Einstellregler | |||||||
|---|---|---|---|---|---|---|---|---|
| Typ | Ø mm | Ausführung | Nennlast | Drehwinkel mechanisch |
Widerstands- bereich |
Toleranz % | Technologie | |
| PT6 | 6 | liegend, stehend | 0,1W / 40°C | 235° | 250R - 2,0M | ± 20 | Kohleschicht | |
| PT10 | 10 | liegend, stehend | 0,15W / 40°C | 240° | 100R - 1,0M | ± 20 | Kohleschicht | |
| PTC10 | 10 | liegend, stehend | 0,33W / 70°C | 240° | 100R - 1,0M | ± 20 | Cermet | |
| PT15 | 15 | liegend, stehend | 0,25W / 40°C | 265° | 100R - 1,0M | ± 20 | Kohleschicht | |
| C4312 | 3,8 x 4,5 | SMD | 0,2W / 70°C | 270° | 100R - 1,0M | ± 30 | Cermet | |
| C4315 | 4,0 x 4,5 | SMD | 0,1W / 70°C | 250° | 100R - 1,0M | ± 25 | Cermet | |
Vorzugshersteller: Piher, KOA
![]() |
Potentiometer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bauform | Abmessung L x B x H mm |
Ausführung | P bei 70° |
Temperatur- koeffizient |
Um- drehung |
Widerstands- bereich |
Toleranz % |
Technologie | |
| 3006 | 19x4,83x6,35 | liegend | 0,75W | ±100 | 15 | 10R - 2,0M | ± 10 | Cermet | |
| 3266 | 6,8x6,3x4,3 | liegend, stehend | 0,25W | ±100 | 12 | 10R - 1,0M | ± 10 | Cermet | |
| 3296 | 10x9,5x4,8 | liegend, stehend | 0,5W | ±100 | 25 | 10R - 5,0M | ± 10 | Cermet | |
| 3299 | 10x9,5x4,8 | liegend, stehend | 0,5W | ±100 | 25 | 10R - 2,0M | ± 10 | Cermet | |
| und Zubehör | |||||||||
Vorzugshersteller: Bourns
![]() |
Temperaturabhängige Widerstände | |||||
|---|---|---|---|---|---|---|
| Typ | Ausführung | Bauform | Abmessungen | Widerstands- bereich |
Temperatur- bereich/°C |
|
| NTC | bedrahtet | 5-21mm Ø | – | 1,0R-470K | -55 bis +155° | |
| NTC | SMD | 1206 | 3,2 x 1,6 | 2,2K-470K | -55 bis +125° | |
| NTC | SMD | 0805 | 2,0 x 1,25 | 1,0K-100K | -55 bis +125° | |
| U max | ||||||
| PTC | bedrahtet | 4 - 26 mm Ø | – | 0,2R - 1,5K | 30 - 550V | |
| PTC | SMD | 1206, 1210, 3225 | – | 13R-1,0K | 30-80V | |
Vorzugshersteller: Epcos
| Varistoren | ![]() |
|||||
|---|---|---|---|---|---|---|
| Typ | Abmessung Ø x H mm |
Betriebs- spannung |
Dauer- belastbarkeit |
RM mm | ||
| Standard | S05 / VE07 / VZ05 | 7,0 x 10 | 18-470V | 0,01 - 0,15W | 5,0 | |
| Standard | S07 / VE09 / VZ07 | 9,0 x 12 | 18-470V | 0,02 - 0,25W | 5,0 | |
| Standard | S10 / VE13 / VZ10 | 14,0 x 17 | 18-1120V | 0,05 - 0,4W | 7,5 | |
| Standard | S14 / VE17 / VZ14 | 17,5 x 20,5 | 18-1820V | 0,1 - 0,6W | 7,5 | |
| Standard | S20 / VE24 / VZ20 | 24,0 x 28,0 | 75-1820V | 1,0W | 7,5 / 10,0 | |
Vorzugshersteller: AVX, Epcos, Walsin
| Varistoren | ![]() |
||||||
|---|---|---|---|---|---|---|---|
| Typ | Baugröße | Abmessung LxBxD mm |
Betriebs- spannung |
Durchbruch- spannung |
Klemm- spannung |
||
| SMD | CT0603 | 0603 | 1,6 x 0,8 x 0,45 | 4-14V | 5,5 - 18V | 8 - 22V | |
| SMD | CT0805 | 0805 | 2,0 x 1,25 x 0,45 | 4-25V | 5,5 - 31V | 8 - 39V | |
| SMD | CT1206 | 1206 | 3,2 x 1,6 x 0,55 | 4-60V | 5,5 - 85V | 8 - 100V | |
| SMD | CT1210 | 1210 | 3,2 x 2,55 x 0,55 | 4-60V | 5,5 - 85V | 8 - 100V | |
| SMD | CT1812 | 1812 | 4,8 x 3,3 x 2,0 | 4-60V | 5,5 - 85V | 8 - 100V | |
| SMD | CT2220 | 2220 | 5,7 x 5,0 x 2,5 | 4-60V | 5,5 - 85V | 8 - 100V | |
| SMD | VC0603 | 0603 | 1,6 x 0,8 x 0,45 | 3,6-18V | 4 - 28V | 10 - 40V | |
| SMD | VC0805 | 0805 | 2,0 x 1,25 x 0,45 | 3,6-18V | 4 - 28V | 10 - 40V | |
| SMD | VC1206 | 1206 | 3,2 x 1,6 x 0,55 | 3,6-48V | 4 - 67V | 10 - 100V | |
| SMD | VC1210 | 1210 | 3,2 x 2,55 x 0,55 | 18-60V | 21 - 83V | 39 - 120V | |
Vorzugshersteller: AVX, Murata, Epcos


































