Glasrohrsicherungen 5 x 20mm
Typ | Ansprechzeit | Strom | Spannung | Ausschaltvermögen | Datenblatt |
---|---|---|---|---|---|
520.100 | FF | 100mA - 12,5A | 250V | 35A / 1500A | |
520.600 | F | 32mA - 10A | 250V / 125V | 35A / 100A | |
UL520.600 | F | 80mA - 8A | 250V / 125V | 200A / 10000A | |
521.000 | MT | 32mA - 20A | 250V | 80A / 1000A /300A | |
521.500 | MT | 1,6A - 16A | 250V | 1500A | |
UL521.000 | MT | 100mA - 7A | 250V / 125V | 34A / 100A / 10000A | |
522.700 | T | 100mA - 10A | 250V | 1500A | |
UL522.200 | T | 80mA - 10A | 250V / 125V | 100A / 10000A / 1000A | |
522.500 | T | 32mA - 10A | 250V / 125V | 35A - 100A | |
522.000 | T | 1,6A - 16A | 250V | 300A | |
522.400 | TT | 100mA - 10A | 250V | 35A |
Vorzugshersteller: ESKA